



| Season | Series | Event |
| 2014 | Le Mans | 24 Hours of Le Mans |
| Drivers | No. | Entrant |
| Kirill Ladygin / Maurizio Mediani / Nicolas Minassian | 37 | SMP Racing |
| Class | Position | Note |
| LMP2 | DNF | |
| Scale | Manufacturer | Collection |
| 1:43 | Spark | |
| Cat. No. | Quality | Rarity |
| S4218 |
|
|
2014, Kirill Ladygin, Le Mans, Maurizio Mediani, Nicolas Minassian, Oreca, Spark




| Season | Series | Event |
| 2014 | Le Mans | 24 Hours of Le Mans |
| Drivers | No. | Entrant |
| Kirill Ladygin / Maurizio Mediani / Nicolas Minassian | 37 | SMP Racing |
| Class | Position | Note |
| LMP2 | DNF | |
| Scale | Manufacturer | Collection |
| 1:43 | Spark | |
| Cat. No. | Quality | Rarity |
| S4218 |
|
|