



| Season | Series | Event |
| 2014 | Le Mans | 24 Hours of Le Mans |
| Drivers | No. | Entrant |
| Simon Dolan / Harry Tincknell / Oliver Turvey | 38 | Jota Sport |
| Class | Position | Note |
| LMP2 | 5 (winner LMP2) | |
| Scale | Manufacturer | Collection |
| 1:43 | Spark | |
| Cat. No. | Quality | Rarity |
| S4219 |
|
|
2014, Harry Tincknell, Le Mans, Oliver Turvey, Simon Dolan, Spark, Zytek




| Season | Series | Event |
| 2014 | Le Mans | 24 Hours of Le Mans |
| Drivers | No. | Entrant |
| Simon Dolan / Harry Tincknell / Oliver Turvey | 38 | Jota Sport |
| Class | Position | Note |
| LMP2 | 5 (winner LMP2) | |
| Scale | Manufacturer | Collection |
| 1:43 | Spark | |
| Cat. No. | Quality | Rarity |
| S4219 |
|
|