



| Season | Series | Event |
| 2023 | Le Mans | 24 Hours of Le Mans |
| Drivers | No. | Entrant |
| Reshad de Gerus / Vladislav Lomko / Simon Pagenaud | 47 | Cool Racing |
| Class | Position | Note |
| LMP2 | DNF | |
| Scale | Manufacturer | Collection |
| 1:43 | Spark | |
| Cat. No. | Quality | Rarity |
| S8752 |
|
|
2023, Le Mans, Oreca, Reshad de Gerus, Simon Pagenaud, Spark, Vladislav Lomko




| Season | Series | Event |
| 2023 | Le Mans | 24 Hours of Le Mans |
| Drivers | No. | Entrant |
| Reshad de Gerus / Vladislav Lomko / Simon Pagenaud | 47 | Cool Racing |
| Class | Position | Note |
| LMP2 | DNF | |
| Scale | Manufacturer | Collection |
| 1:43 | Spark | |
| Cat. No. | Quality | Rarity |
| S8752 |
|
|