





| Season | Series | Event |
| 2023 | IndyCar Series | |
| Driver | No. | Entrant |
| Agustin Canapino | 78 | Juncos Hollinger Racing |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR18) | Chevrolet | Visit Argentina |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 11585 |
|
|
1:64, 2023, Agustin Canapino, Dallara, Greenlight, IndyCar






| Season | Series | Event |
| 2023 | IndyCar Series | |
| Driver | No. | Entrant |
| Agustin Canapino | 78 | Juncos Hollinger Racing |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR18) | Chevrolet | Visit Argentina |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 11585 |
|
|