





| Season | Series | Event |
| 2023 | IndyCar Series | |
| Driver | No. | Entrant |
| Conor Daly | 20 | Ed Carpenter Racing |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR18) | Chevrolet | Bitnile.com |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 11571 |
|
|
1:64, 2023, Conor Daly, Dallara, Greenlight, IndyCar






| Season | Series | Event |
| 2023 | IndyCar Series | |
| Driver | No. | Entrant |
| Conor Daly | 20 | Ed Carpenter Racing |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR18) | Chevrolet | Bitnile.com |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 11571 |
|
|