





For the 2017 season, his second full-time IndyCas series year, Conor Daly raced the number 4 car for A. J. Foyt Enterprises. With only three top 10 finishes he was 18th in the final standings with 305 points.
| Season | Series | Event |
| 2017 | IndyCar Series | |
| Driver | No. | Entrant |
| Conor Daly | 4 | A. J. Foyt Enterprises |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR12) Mk. II | Chevrolet | ABC Supply Co. |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 10782 |
|
|