





| Season | Series | Event |
| 2023 | IndyCar Series | |
| Driver | No. | Entrant |
| Romain Grosjean | 28 | Andretti Autosport |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR18) | Honda | DNS Filter |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 11577 |
|
|
1:64, 2023, Dallara, Greenlight, IndyCar, Romain Grosjean






| Season | Series | Event |
| 2023 | IndyCar Series | |
| Driver | No. | Entrant |
| Romain Grosjean | 28 | Andretti Autosport |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR18) | Honda | DNS Filter |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 11577 |
|
|