





| Season | Series | Event |
| 2023 | IndyCar Series | |
| Driver | No. | Entrant |
| Ed Carpenter | 33 | Ed Carpenter Racing |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR18) | Chevrolet | Bitnile.com |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 11573 |
|
|
1:64, 2023, Dallara, Ed Carpenter, Greenlight, IndyCar






| Season | Series | Event |
| 2023 | IndyCar Series | |
| Driver | No. | Entrant |
| Ed Carpenter | 33 | Ed Carpenter Racing |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR18) | Chevrolet | Bitnile.com |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 11573 |
|
|