





| Season | Series | Event |
| 2023 | IndyCar Series | |
| Driver | No. | Entrant |
| Christian Lundgaard | 45 | Rahal Letterman Lanigan Racing |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR18) | Honda | HyVee |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 11562 |
|
|
1:64, 2023, Christian Lundgaard, Dallara, Greenlight, IndyCar






| Season | Series | Event |
| 2023 | IndyCar Series | |
| Driver | No. | Entrant |
| Christian Lundgaard | 45 | Rahal Letterman Lanigan Racing |
| Chassis | Engine | Car Name |
| Dallara DW12 (IR18) | Honda | HyVee |
| Scale | Manufacturer | Collection |
| 1:64 | Greenlight | |
| Cat. No. | Quality | Rarity |
| 11562 |
|
|